The first pro ATV motocross race of the 2010 season kicks off in less than an hour, and Saturday's pro practice lap times give some insight into how the first two pro motos of the year could wrap up. It's not surprising defending champion Yoshimura/Suzuki rider Dustin Wimmer turned in the fastest lap at Millcreek in Alabama Saturday. Here's how the rest of the pro ATV class transponders registered:
1. 1 Dustin Wimmer 01:51.454 
2. 44 Chad Wienen 01:52.953 
3. 13 John Natalie Jr 01:53.855 
4. 20 Josh Upperman 01:54.355 
5. 16 Jeremy Lawson 01:54.357 
6. 40 Cody Gibson 01:54.375 
7. 22 Cody Miller 01:54.649 
8. 62 Jeremie Warnia 01:54.725 
9. 9 Josh Creamer 01:55.009 
10. 7 Joe Byrd 01:55.096 
11. 84 Thomas Brown 01:55.474 
12. 123 Nick Denoble 01:57.041 
13. 99 Patrick Brown 01:57.501 
14. 708 Harold Goodman 01:57.521 
15. 111 Nate Morello 01:59.732 
16. 18 Josh Grant 02:00.538 
17. 12 Keith Little 02:01.079 
18. 11 Shane Cochran 02:03.040 
19. 10 Greg Gee No Data 
I can practically smell the sweet scent of race fuel in the air as the 2010 season is finally underway!


No comments:
Post a Comment